МОДЕЛЬ | Потужність | Частота | Напруження. | Струм |
---|---|---|---|---|
0.06 | 1500 | 220/380 | 0.28 | |
< p> 0.09 | 1500 | 220/380 | 0.39 | |
0.18 | 3000 | 220/380 | 0.54 | |
0.12 | 1500 | 220/380 | 0.46 | |
td> | 0.09 | 1000 | 220/380 | < td>|
0.25 | < td>220/380 | 0.71 | ||
0.18 | 1500 | < 220/380 | 0.65 | |
0.12 | 1000 | 220/380 | 0.57 | |
td> | 0.25 | 1500 | 220/380 220/380 td>||
0.37 | < td> 220/380 | 1.02 | ||
0.25 | 1500 | < 220/380 | 0.81 | |
0.18 | 1000 | 220/380 | 0.77 | |
td> | 0.55 | 3000 | 220/380 | < td> |
0.37 | < td> 220/380 | 1.15 | ||
0.25 | 1000 | < 220/380 | 0.98 | |
0.55 | 1500 | 220/380 | 1.66 | |
td> | 0.37 | 1000 | 220/380 | < td>|
0.75 | < td> 220/380 | 1.83 | ||
0.55 | 1500 | < 220/380 | 1.57 | |
0.37 | 1000 | 220/380 | 1.34 | |
td> | 0.18 | 750 | 220/380 | < td>|
1.1 | < td> 220/380 | 2.58 | ||
0.75 | 1500 | < 220/380 | 2.02 | |
0.55 | 1000 | < 220/380 | 1.84 | |
0.25 | 750 | 220/380 220/380 | > 1.2 | |
0.75 | 1000 | 220/380 | 2.4 | |
0.37 | 750 | 220/ 380 | 1.68 | |
1.1 | 1500 | 220/380 2.92 | ||
2.2 | 3000 | 220/380 | 4.85 > | |
1.5 | 1500 > | 220/380 | 3.68 | |
1.1 | 1000 | 220/380 3 | ||
td> | 0.55 | 750 | 220/380 | < td> |
1.5 | < td>220/380 | 3.43 | ||
1.1 | 1500 | < 220/380 | 2.85 | |
0.75 | 1000 | 220/380 | 2.19 | |
0.37 | 750 | 220/380 | > 1.54 | |
3 | 3000 | 220/380 | 6.31 | |
1.5 | 1000 | 220/ 380 | 3.88 | |
2.2 | 1500 220/380 220/380 5.09 5.09 | |||
< p> 0.75 | 750 | 220/380 220/380 220/380 2.43 | ||
3 | 1500 | 220/380 | 6.73 | |
1.1 | 750 | 220/380< /p> | 3.32 | |
4< /p> | 3000 | 220/380 | 8.13 | |
4 > | 1500 | 220/380 | 8.8 td> | |
2.2 | 1000 td> | 220/380 | 5.53 | |
1.5 | 750 | 220/380 | 4.39 | |
3 | 1000 | 220/380 | 7.4 | tr> |
7.5 td> | 1500 | 220/380 | 15.6 /tr> | |
3 | 750 | < td> 7.83 | ||
4 | 1000 | 220/380 | 9.63 | |
5.5 | 1000 | 220/380 | 12.8 | 11 | < p> 1500 | 220/380 | 22.9 |
5.5 | 1500 | 220 /380 | 11.7 | |
3 | 1000 | 220/380 | 7.37< /p> | |
2.2 | 750< /p> | 380/660 | 6.06 | |
< ESQ 132SA2-SDN-MC2-5.5/3000 | 5.5 | 3000 | 220/380 | 11 |
< a href="https://www.elcomspb.ru/retail/electric_engines/din/esq-132sb2-sdn-mc2-7p5-3000/">ESQ 132SB2-SDN-MC2-7.5/3000 | 7.5 | 3000 | 220/380 /td> | 14.9 |
18.5 < /td> | 3000 | 380/660 | 34.7 | |
15 | 1500 | 380/660 | 30 | |
11 | 1000 | 380/660 | 24.2 | |
< /td> | 7.5 | 750 | 380/660 | 17.9 |
11 | 1500 | 380/660 | 22.2 | |
7.5 | 1000 | 380/660 | 17 | |
11 | 3000 | < 380/660 | 21.2 | |
4 | 750 | 380/660 | 10.2 | |
15 | 3000 | 380/660 | 28.6 | |
5.5 | 750 | 380/ 660 | 13.6 | |
22 | 1500 | 380/660 380/660 42.9 | ||
15 | 1000 | 380/660 | 31.7 | tr>|
11 | 750 | 380/660 | 25.5 | |
7.5 | 600 | 380/660 | 20.6 | |
2 2 | 3000 | 380/660 | 41 | |
18.5 | 1500 p> | 380/660 | 36.3 | |
30 | 1500 1500 380/660 380/660 > 58 | |||
15 | 750 | 380/660 | 34.2 td> | |
11 | 600 | 380/660 | 28.7 | |
30 | 3000 | 380/660 | 55.4 | |
< 18.5 | 1000 1000 380/660 38.8||||
37 | 3000 | 380/660 | 67.9 | |
22 | 1000 | 380/660 | 44.7 | |
45 | 3000 | 380/660 82.1 | ||
45 | 1500 | 380/660 | 85 > | |
30 | 1000 > | 380/660 | 59.6 | |
22 | 750 | 380/660 | 48 | |
< td> | 600 | 380/660 | < 45.3 | |
37 | < p> 1500 | 380/660 | 70.2 | |
18.5 | 750 | 380 /660 | 41.7 | |
15 | 600 | 380/660 | 37.7 | |
55 | 3000 | 380/660 | 100 > | |
55 | 1500 > | 380/660 | 103 | |
37 | 1000 | 380/660 | 71.3 | |
30 | 750 | 380/660 | 6 4 | |
22 |
|