Technical characteristics
| Series | VVN | TR>
| Power consumed by the pump (max.), KW | 1.3 | TR>
| Engine power, kW | 2.2 | TR>
| Rotation frequency, rpm | 2900 | TR>
| Rotation frequency, C˜¹ | 48 | TR>
| Network voltages, in | 380 TD> TR> |
| Current frequency, Hz | 50 | TR>
| Type of current | variable | TR>
| Nominal performance, m³/s | 0.0140 TD> TR> |
| Reduced nominal performance, % m³/s | 40 | TR>
| Water consumption, m³/h, no more | 0.0560 TD> TR> |
| Specific power in nominal mode, kW/m³*min | 1 | TR>
| Type of pump design | Vacuum | TR>
| Sucked environment | Air, gas | TR>
