Model | Execution |
Characteristic engine, kW |
Characteristic engine, rpm |
Feed, m3/hour | Ples, m | Mass, kg TR> |
---|---|---|---|---|---|---|
KMM-40-25-160B | /2 | 1.5 | 2900 | 6.3 | "> 20 | "> 44 | TR>
KMM-40-32-180A | /2 | 2.2 | 2900 | 6 | "> 40 | "> 46 | TR>
KMM-50-32-125A TD> | /2 | 1.5 | 2900 | 12.5 | "> 16 | "> 34 | TR>
KMM-50-32-125B TD> | /2 | 1.5 | 2900 | 12.5 | "> 12 | "> 34 | TR>
KMM-50-32-125 TD> | /2 | 1.5 | 2900 | 12.5 | "> 20 | "> 34 | TR>
KMM-50-32-200 TD> | /2 | 5.5 | 2900 | 12.5 | "> 50 | "> 70 | TR>
KMM-50-32-200B TD> | /2 | 3.0 | 2900 | 12.5 | "> 32 | "> 50 | TR>
KMM-50-32-200A TD> | /2 | 4.0 | 2900 | 12.5 | "> 40 | "> 61 | TR>
KMM-50-32-200D TD> | /2 | 5.5 | 2900 | 12.5 | "> 60 | "> 70 | TR>
KMM-65-50-125 TD> | /2 | 2.2 | 2900 | 25 | "> 20 | "> 44 | TR>
KMM-65-50-160 TD> | /2 | 5.5 | 2900 | 25 | "> 32 | "> 62 | TR>
KMM-65-50-160A TD> | /2 | 4.0/2900 | 2900 | 25 | "> 26 | "> 56 | TR>
KMM-65-50-160B TD> | /2 | 3.0 | 2900 | 25 | "> 20 | "> 48 | TR>
KMM-65-50-200 TD> | /2 | 7.5 | 2900 | 25 | "> 50 | "> 107 | TR>
KMM-65-50-200A TD> | /2 | 7.5 | 2900 | 25 | "> 40 | "> 107 | TR>
KMM-65-50-200B | /2 | 5.5 | 2900 | 25 | "> 32 | "> 87 | TR>
KMM-65-50-250 TD> | /2 | 18.5 | 2900 | 25 | "> 80 | "> 188 | TR>
KMM-65-50-250A TD> | /2 | 15.0 | 2900 | 25 | "> 70 | "> 182 | TR>
KMM-65-50-250B TD> | /2 | 11.0 | 2900 | 25 | "> 60 | "> 142 | TR>
KMM-80-65-160 TD> | /2 | 7.5 | 2900 | 50 | "> 32 | "> 83 | TR>
KMM-80-65-160A | /2 | 7.5 | 2900 | 50 | "> 26 | "> 83 | TR>
KMM-80-65-160B | /2 | 5.5 | 2900 | 50 | "> 20 | "> 78 | TR>
KMM-80-50-200 TD> | /2 | 11.0 | 2900 | 50 | "> 50 | "> 125 | TR>
KMM-80-50-200A TD> | /2 | 11.0 | 2900 | 50 | "> 40 | "> 125 | TR>
KMM-80-50-200B TD> | /2 | 7.5 | 2900 | 50 | "> 32 | "> 107 | TR>
KMM-80-50-250 TD> | /2 | 22.0 | 2900 | 50 | "> 80 | "> 210 | TR>
KMM-80-50-250A TD> | /2 | 22.0 | 2900 | 50 | "> 70 | "> 210 | TR>
KMM-80-50-250B TD> | /2 | 18.2 | 2900 | 50 | "> 60 | "> 188 | TR>
KMM-100-80-160 TD> | /2 | 15.0 | 2900 | 100 | "> 32 | "> 178 | TR>
KMM-100-80-160A | /2 | 11.0 | 2900 | 100 | "> 26 | "> 130 | TR>
KMM-100-80-160B | /2 | 11.0 | 2900 | 100 | "> 20 | "> 130 | TR>
KMM-100-80-160V TD> |
|