Designed for pumping gasoline, kerosene, diesel fuel at a temperature of -40 < /Span> 0 Sup> < Span Style = "Color: RGB (42, 42, 42); Font-Family: Open Sans, Sans-Serif; Font-Size: 14px;"> C to +50 0 Sup> p.
Main technical data | TR>|||||||||||||
TR> | |||||||||||||
Cylinder diameter, mm | 100 | TR>||||||||||||
Lever move, mm | 900 | TR>||||||||||||
Double move performance, l | 1.35 | TR>||||||||||||
The number of double oscillations per minute | 30-40 | TR>||||||||||||
Maximum pressure, metro water. Art. | 30 | TR>||||||||||||
Suction height, m | 5 | TR>||||||||||||
The force on the lever at a pressure of 15 kgf/cm 2 Sup> TD>
15 |
TR>
Diameter of the suction and pressure holes, mm |
32 |
TR>
Dimensional dimensions, mm: |
|
TR>
length |
276 |
TR>
width |
236 |
TR>
height |
278 |
TR>
Mass, kg |
15 |
TR>
|