Small Sverdlovni pump recognized for the pidyoma driving as a native of minelelіzatsya (dry bay) no more than 1,500 mg/l, waterproof pH 6.5-9.5, temperature up to 298 K (25 ° C) with mask The frequency of the fenculation of the mechanical house is no more than 50 g/m³, the vmist chloridiv is no more than 350 mg/l, sulfativ - no more than 500 mg/l, sir -breeding - no more than 1.5 mg/l.
Oblast of mind know: ECV 6-4-90
• e - with the drive of the Zaglibny Elektrodviguna;
• c - vidcentrov;
• in - for feeding water;
• 6 - the maximum permissive for Denini Sending Diameter Diameter of the Oaks (Sverdlini), Zamens of 25 times rounds (mm);
• 4 - feed, m³/year;
• 90 - onslaught, m
| 1 | Pump ECV 6-4-90 TD> | 2.8 | Steel | TR>
| 2 | ECVN pump 6-4-90 | 2.8 | Stainless stainless steel | TR>
| 3 | Pump ECV 6-4-130 TD> | 4 | Steel | TR>
| 4 | ECVN pump 6-4-130 | 4 | Stainless stainless steel | TR>
| 5 | Pump ECV 6-4-190 TD> | 4 | Steel | TR>
| 6 | ECVN pump 6-4-190 | 4 | Stainless stainless steel | TR>
| 7 | ECV pump 6-6.5-60 | 2.2 | Steel | TR>
| 8 | ECVN pump 6-6.5-60 | 2.2 | Stainless stainless steel | TR>
| 9 | ECV pump 6-6.5-85 | 2.8 | Steel | TR>
| 10 | ECVN pump 6-6.5-85 | 2.8 | Stainless stainless steel | TR>
| 11 | ECV pump 6-6.5-100 | 4 | Steel | TR>
| 12 | ECVN pump 6-6.5-100 | 4 | Stainless stainless steel | TR>
| 13 | ECV pump 6-6.5-120 | 4 | Steel | TR>
| 14 | ECVN pump 6-6.5-120 | 4 | Stainless stainless steel | TR>
| 15 | ECV pump 6-6.5-140 | 4.5 | Steel | TR>
| 16 | ECVN pump 6-6.5-140 | 4.5 | Stainless stainless steel | TR>
| 17 | ECV pump 6-6.5-160 | 5.5 | Steel | TR>
| 18 | ECVN pump 6-6.5-160 | 5.5 | Stainless stainless steel | TR>
| 19 | ECV pump 6-6.5-180 TD> | 5.5 | Steel | TR>
| 20 | ECVN pump 6-6.5-180 | 5.5 | Stainless stainless steel | TR>
| 21 | ECV pump 6-10-50 | 2.2 | Steel | TR>
| 22 | ECVN pump 6-10-50 | 2.2 | Stainless stainless steel | TR>
| 23 | Pump ECV 6-10-80 | 4 | Steel | TR>
| 24 | ECVN pump 6-10-80 | 4 | Stainless stainless steel | TR>
| 25 | Pump ECV 6-10-110 TD> | 5.5 | Steel | TR>
| 26 | ECVN pump 6-10-110 | 5.5 | Stainless stainless steel | TR>
| 27 | Pump ECV 6-10-140 TD> | 6.3 | Steel | TR>
| 28 | ECVN pump 6-10-140 | 6.3 | Stainless stainless steel | TR>
| 29 | Pump ECV 6-10-185 TD> | 8 | Steel | TR>
| 30 | ECVN pump 6-10-185 |
|
