SPA pumps 4-16 h2>
| Pump brand | Engine power, kW | Number of pump steps | overall dimensions, mm | Mass, kg | TR>||||||||
| L TD> | E SPAN> TD> | in TD> | Pump | Engine | General TD> TR> | |||||||
| 220 TD> | 380 TD> | 220 TD> | 380 TD> | 220 TD> | 380 TD> | 220 TD> | 380 TD> TR> | |||||
| SPA 4-16-25 | 2.2 | 8 | 1195 | 1175 | 509 | 489 | 686 | 5.4 | 14.7 | 13.9 | 20 | 19,2 | TR>
| SPA 4-16-35 TD> | 3 | 11 | - | 1455 | - | 548 | 907 | 6.9 | - | 17.6 | - | 24.5 | TR>
| SPA 4-16-50 TD> | 4 | 15 | - | 1820 | - | 618 | 1202 | 9 | - | 20.9 | - | 29.9 | TR>
| SPA 4-16-60 | 5.5 | 20 | - | 2258 | - | 688 | 1570 | 11.6 | - | 24 | - | 35.6 | TR>
| SPA 4-16-80 TD> | 7.5 | 28 | - | 2927 | - | 768 | 2159 | 15.8 | - | 28 | - | 43.8 | TR>
| Pumps | |
| Power, kVA | 1,1 |
| Flow, cubic meters/hour | 1,5 |
| pressure | 50 |
