NCG type pumps are designed to supply water under high pressure into the hydraulic system of the leaf -rolling camp, as well as in other systems for pumping water and other neutral liquids similar to water along viscosity, density of not more than 1000 kg/m 3 Sup> .
It is allowed to use the unit for pumping water having:
- Acid level (pH) from 7 to 9.7 units,
- containing hard inclusions up to 0.1 mm in size,
- Microstrativity of not more than 1.47 GPa (14.7 kgf/cm 2 Sup>),
- mass fraction of mechanical impurities no more than 0.1%,
- temperature no more than 115 0 Sup> p.
| Designation | Feed, M 3 Sup>/s (M 3 Sup>/h) | Ples, m | Engine power, kW | TR>
| NCG240-1050 TD> | 0.067 (240) TD> | 1020 | 1000 | TR>
| TR> | |||
| NCG240-1200 TD> | 1190 | 1250 | TR>|
| TR> | |||
| NCG240-1350 TD> | 1360 | 1250 | TR>|
| TR> | |||
| NCG240-1550 TD> | 1530 | 1600 | TR>|
| TR> | |||
| NCG240-1700 TD> | 1700 | 1600 | TR>|
| TR> | |||
| NCG240-1870 TD> | 1870 | 2000 | TR>|
| TR> | |||
| NCG240-2050 TD> | 2040 | 2000 | TR>|
| TR> | |||
| NCG240-2200 TD> | 2210 | 2000 | TR>|
| TR> | |||
| NCG240-2400 TD> | 2380 | 2500 | TR>|
| TR> | |||
| NCG240-2550 TD> | 2550 | 2500 | TR>
