"> Portable water-elbow centrifugal electric pump units such as ESN
| Parameter | ESN-16/II TD> | ESN-16/I TD> TR> |
| Feed, m3/h | 30 | 30 | TR>
| Ples, m | 20 | 20 | TR>
| Minimum background, m | 6 | 6 | TR>
| The power of the unit, kW | 4.5 | 4.5 | TR>
| Nominal power on the shaft, kW | 3.6 | 3.6 | TR>
| Rotation of the shaft of the E/DV., Rpm | 2870 | 2870 | TR>
| Nominal voltage, in | 380 | 220 | TR>
| Nominal current of the electric motor, and | 8.2 | 14.4 | TR>
| The ratio of the starting current to the nominal | 6 | 6 | TR>
| Current frequency, Hz | 50 | 50 | TR>
| Rod current | Three -phase variable | Three -phase variable | TR>
| Connection of the phase of the winding winding | Star | Triangle TD> TR> |
| The mass of a dry sleeve of the pressure and cable, kg | 68.5 | 68.5 | TR>
| Average resource, h | 5000 | 5000 | TR>
| Average service life, years | 10 | 10 | TR>
