Purpose h2>
"> Rudnic electric locomotive coupling of 14 tons of the K-14, K-14M, K-14KR
type K-14M, K-14M, K-14M">
Technical characteristics h2>
| Characteristic | will continue. | sentenceTR> | 
| Power, kW | 35 | 45TR> | 
| Voltage, in | 250TR> | |
| Current, and | 162 | 210TR> | 
| Isolation class | N td> TR> | |
| Rotation frequency, rpm | 1480 | 1300TR> | 
| Max. Rotation frequency, rpm | 4000TR> | |
| Efficiency, % | 86.4 | 85.7TR> | 
| Excitation, % | consistentTR> | |
| Mass, kg | 460TR> | |

