Vacuum pumps VVN1 h1>
brands | Power consumed by the pump (max.), KW | Rotation frequency, rpm | Network voltages, in | nominal performance, m³/s | Redomed-based performance, % m³/s | water consumption, m³/h, no more than | Specific power in nominal mode, kW/m³*min | Engine power, kW td> TR> |
VVN1-0.75 | 2.2 | 1450 | 220/380 TD> | 0.0125 TD> | 40 | 0.18 | 2 | 2.2 | TR>
2VVN1-0.8 | 1.3 | 2900 | 380 | 0.0140 TD> | 40 | 0.0560 TD> | 1 | 2.2 | TR>
VVN1-1.5 TD> | 3 | 1500 | 380 | 0.0260 | 0 | 4 | 5.5 | TR>|
VVN1-3 TD> | 6.15 | 1500 | 380, 220/380 TD> | 0.0560 TD> | 20 | 0.4200 TD> | 7.5 | TR>|
VVN1-6 TD> | 9.6 | 1500 | 380, 220/380 TD> | 0.1 | 20 | 0.66 | 15 | TR>|
VVN1-12 TD> | 18.6 | 1000 | 380, 220/380 TD> | 0.2 | 20 | 1.38 | 22 | TR>
Pumps | |
Power, kVA | 1,1 |
Flow, cubic meters/hour | 1,5 |
pressure | 50 |