Purpose h2>
"> The traction pulsating current of the supporting-axial suspension, the compensated one is designed for traction units for mountain developments OPE 1AM, PE 2U.
">
Technical characteristics h2>
| Characteristic | 15-minute | Watch TR> |
|---|---|---|
| Power, kW | 700 | 520 | TR>
| Voltage, in | 1390 | 1475 | TR>
| Current, and | 515 | 380 | TR>
| Isolation class | N td> TR> | |
| Rotation frequency, rpm | 590 | 685 | TR>
| Moment of rot., Nm | 10750 | 7300 | TR>
| Efficiency, % | 91 | 93.4 | TR>
| Excitation, % | 97 | TR>|
| Mass, kg | 4800 | TR>|
