Advantages: h3>
-
- a sealed electric motor with the degree of protection IP68;
-
- increased resource and reliability, increased efficiency by 3-5%;
-
- the built -in check valve protects against hydraulic strokes;
-
- Innovative solutions increase efficiency and make pumping systems less costly.
Scope h3>
Units Electroly centrifugal well for water type 2ECV 8 correspond to technical conditions TU 10.04714481.002-92 and are used:
- - urban and rural water supply;
- - irrigation, watering and irrigation systems;
- - industrial water supply;
- - mining industry;
- - pressure increase systems;
- - lowering the level of groundwater.
Operating conditions h3>
Units 2. ECV 8 is designed to raise water from artesian wells with total mineralization (dry balance) of not more than 1500 mg/l, with a hydrogen indicator (pH) from 6.5 to 9.5, temperature up to 25 ° C, and mass fraction of solids mechanical impurities - not more than 0.01%, more than 0.1 mm in size, with a chloride content - not more than 350 mg/l, sulfates - not more than 500 mg/l, hydrogen sulfide - not more than 1.5 mg/l. P>
Design features: h3>
-
- Designed for lifting water from wells with a minimum inner diameter of 199 mm (for 8-65- 224.5 mm);
-
- compactness and reliability give the possibility of horizontal installation;
-
- a checklist check valve made of stainless steel;
-
- shaft of high -pressure stainless steel pumps;
-
- number of launches per hour: 10;
-
- water flow rate along the pump electric motor
-
- The coupling connecting and the pump shaft are made of stainless steel;
-
- Submarine and head are made of steel with a polymer coating.
An example of a symbol of designation h3>
2. ECV 8-25-110 , where:
- 2. ECV dt>
- Mark the unit;
- 8 dt>
- Diameter of the pump in inches;
- 25
- Unit performance, m 3 Span>/h;
- 110
- Water lifting height, m;
- - without designation
- working bodies from technoplasty noril
- - NRK dt>
- Stainless work wheel;
- - NRO dt>
- Stainless working organs (steps). DL>
Pump brand | Engine power, kW td> | Number of pump steps TD> | overall dimensions, mm td> | Mass, kg | TR>||||||||||
General | Engine | Pump | Pump | Engine | General | TR>|||||||||
6 " | 8 " | 6 " | 8 " | 6 " | 8 " | 6 " | 8 " | 6 " | 8 " | 6 " | 8 " | TR>|||
2. ECV 8-40-15 TD> | 3 | 1 | 965 | - | 658 | - | 389 | - | 18 | - | 31 | - | 49 | - | TR>
2. ECV 8-40-25 TD> | 5.5 | 2a | 1080 | - | 708 | - | 451 | - | 20 | - | 36 | - | 56 | - | TR>
2. ECV 8-40-30 TD> | 5.5 | 2b | 1080 | - | 708 | - | 451 | - | 20 | - | 36 | - | 56 | - | TR>
2. ECV 8-40-35 TD> | 6.3 | 2 | 1105 | - | 733 | - | 451 | - | 20 | - | 40 | - | 60 | - | TR>
2. ECV 8-40-40 TD> | 7.5 | For | 1205 | - | 773 | - | 513 | - | 22 | - | 44 | - | 66 | - | TR>
2. ECV 8-40-50 TD> | 9 | 3 | 1270 | 1320 | 838 | 874 | 513 | 518 | 22 | 23 | 46 | 87 | 68 | 110 | TR>
2. ECV 8-40-55 TD> | 11 | 4a | 1335 | 1385 | 838 | 874 | 575 | 580 | 22 | 25 | 49 | 87 | 71 | 112 | TR>
2. ECV 8-40-60 TD> | 11 | 4 | 1335 | 1385 | 838 | 874 | 575 | 580 | 24 | 25 | 49 | 87 | 73 | 112 | TR>
2. ECV 8-40-70 TD> | 13 | 5a | 1400 | 1445 | 838 | 874 | 637 | 642 | 26 | 27 | 55 | 88 | 81 | 115 | TR>
2. ECV 8-40-80 TD> | 15 | 5 | 1400 | 1500 | 958 | 929 | 637 | 642 | 26 | 27 | 59 | 95 | 85 | 122 | TR>
2. ECV 8-40-90 TD> | 15 | 6 | 1575 | 1560 | 958 | 929 | 699 | 704 | 28 | 29 | 59 | 95 | 87 | 124 | TR>
2. ECV 8-40-100 TD> | 18.5 | 7a | 1715 | 1650 | 1033 | 953 | 761 | 766 | 30 | 31 | 68 | 100 | 98 | 131 | TR>
2. ECV 8-40-110 TD> | 18.5 | 7 | 1715 | 1650 | 1033 | 953 | 761 |
766
|