SPA pumps 4-8 h2>
Pump brand | Engine power, kW | Number of pump steps | overall dimensions, mm | Mass, kg | TR>||||||||
L TD> | E SPAN> TD> | in TD> | Pump | Engine | General TD> TR> | |||||||
220 TD> | 380 TD> | 220 TD> | 380 TD> | 220 TD> | 380 TD> | 220 TD> | 380 TD> TR> | |||||
SPA 4-8-15 | 0.75 | 4 | 696 | 676 | 386 | 366 | 310 | 2.6 | 9.7 | 8.8 | 12.3 | 11.4 | TR>
SPA 4-8-25 | 1.1 | 6 | 801 | 756 | 431 | 386 | 370 | 2.9 | 11.6 | 9.7 | 14.5 | 12.6 | TR>
SPA 4-8-40 | 1.5 | 9 | 936 | 891 | 476 | 431 | 460 | 3.6 | 13.5 | 11.6 | 17,1 | 15.2 | TR>
SPA 4-8-60 | 2.2 | 14 | 1149 | 1129 | 509 | 489 | 640 | 4,9 | 14.7 | 13.9 | 19.6 | 18.8 | TR>
SPA 4-8-80 | 3 | 18 | - | 1313 | - | 548 | 765 | 6 | - | 17.6 | - | 23.6 | TR>
SPA 4-8-100 TD> | 4 | 21 | - | 1503 | - | 618 | 885 | 6.9 | - | 20.9 | - | 27.8 | TR>
SPA 4-8-105 | 4 | 23 | - | 1563 | - | 618 | 945 | 7 | - | 20.9 | - | 27.9 | TR>
SPA 4-8-140 TD> | 5.5 | 32 | - | 1933 | - | 688 | 1245 | 9.2 | - | 24 | - | 33.2 | TR>
SPA 4-8-185 TD> | 7.5 | 42 | - | 2340 | - | 768 | 1572 | 11.6 | - | 28 | - | 39.6 | TR>
Pumps | |
Power, kVA | 1,1 |
Flow, cubic meters/hour | 1,5 |
pressure | 50 |