SPA pumps 4-10 h2>
| Pump brand | Engine power, kW | Number of pump steps | overall dimensions, mm | Mass, kg | TR>||||||||
| L TD> | E SPAN> TD> | in TD> | Pump | Engine | General TD> TR> | |||||||
| 220 TD> | 380 TD> | 220 TD> | 380 TD> | 220 TD> | 380 TD> | 220 TD> | 380 TD> TR> | |||||
| SPA 4-10-20 | 1.1 | 5 | 871 | 826 | 431 | 386 | 440 | 3.4 | 11.6 | 9.7 | 15 | 13,1 | TR>
| SPA 4-10-30 | 1.5 | 7 | 1016 | 971 | 476 | 431 | 540 | 4 | 13.5 | 11.6 | 17.5 | 15.6 | TR>
| SPA 4-10-40 | 2.2 | 11 | 1279 | 1259 | 509 | 489 | 770 | 5.75 | 14.7 | 13.9 | 20.4 | 19.6 | TR>
| SPA 4-10-55 | 3 | 14 | - | 1468 | - | 548 | 920 | 6.9 | - | 17.6 | - | 24.5 | TR>
| SPA 4-10-70 | 4 | 17 | - | 1718 | - | 618 | 1100 | 8.1 | - | 20.9 | - | 29 | TR>
| SPA 4-10-80 | 4 | 18 | - | 1768 | - | 618 | 1150 | 8.5 | - | 20.9 | - | 29.4 | TR>
| SPA 4-10-110 TD> | 5.5 | 25 | - | 2223 | - | 688 | 1535 | 11.3 | - | 24 | - | 35.3 | TR>
| SPA 4-10-140 TD> | 7.5 | 32 | - | 2683 | - | 768 | 1915 | 14.4 | - | 28 | - | 42.4 | TR>
| Pumps | |
| Power, kVA | 1,1 |
| Flow, cubic meters/hour | 1,5 |
| pressure | 50 |
