Fecal pumps are often called pumps for waste-mass media. They are used to pump household (or industrial) waters contaminated with waste (feces).
The nature of the pumped fluid, which contains a large amount of contaminants, requires ensuring the non -combination of the pump. The flow channels of the pump are performed by wider compared to the channels of pumps that pump clean liquids.
As a rule, a bolt fluid under pressure exceeding the pressure before sealing from the side wheel is 0.5-1 kgf/cm 2 .
For pumps of the above group, there are the following typical design solutions:
pump cm:
- SM pump - centrifugal console single -stage, with a closed type of work wheel.
- CMC pump is a free-wound console single-stage.
They are conditionally divided into portable and stationary:
The portable fecal pump is placed at the bottom of the container, so the additional support is not required.
The stationary fecal pump is placed on the support, which is at the same time its foundation, and during operation it is completely immersed in fecal masses.
Designations (for example, “SM100-65-200A/2-TSU-UHL4”):
- 100 - conditional diameter of the input pipe (mm)
- 65 - conditional diameter of the pressure pipe
- 200 - conditional diameter of the working wheel (mm)
- A - the first turn of the working wheel (b - in the turn of the r.K.)
- 2 - designation of rotation frequency 2900 rpm (4-1450 rpm, 6-960 rpm)
- TSU - end salted execution
- E - explosion -proof performance of the pump
- UHL4 - climatic execution of the pump and category of placement
The tables preserve the technical characteristics of the fecal pumps of the series “SM” and “SD” (for waste-mass media). A wide range of characteristics (for cm: pressure - from 7.5 to 80 m, feed - from 3.15 to 800 m3/h, power - from 1.1 to 250 kW; for diabetes: pressure - from 6.7 to 95 to 95 m, feed - from 12.5 to 800 m3/h, power - from 1.1 to 250 kW) allows you to choose the necessary pump for various conditions of use. Rotation frequencies of our pumps 1000, 1,500 and 3000 revolutions per minute. Models "1CM" and "2CM" - the next modernization of the pumps of the brand "SM", the result of which is an increase in efficiency and reducing the power consumption while maintaining the parameters of the source model.
Pump brand | Feed, m^(3)/h | Ples, m | Power, kW | Rotation frequency, rpm | Mass td> | Dimensions | TR>|
2CM80-50-200/4 TD> | 25 | 22 | 3 | 1500 | 120 | 1115x296x482 | TR>|
Cm80-50-200/4 | 25 | 22 | 4 | 1500 | 120 | 1115x296x483 | TR>|
2CM80-50-200A/4 TD> | 22 | 9 | 2.2 | 1500 | 120 | 1115x296x483 | TR>|
Cm80-50-200a/4 | 22 | 9 | 3 | 1500 | 120 | 1115x296x483 | TR>|
2CM80-50-200B/4 TD> | 20 | 7.5 | 1.5 | 1500 | 120 | 1115x296x483 | TR>|
Cm80-50-200b/4 | 20 | 7.5 | 2.2 | 1500 | 120 | 1115x296x483 | TR>|
2CM80-50-200/2 | 50 | 50 | 15 | 3000 | 160 | 1270x336x483 | TR>|
Cm80-50-200/2 | 50 | 50 | 18.5 | 3000 | 160 | 1270x336x483 | TR>|
2CM80-50-200A/2 TD> | 45 | 43 | 11 | 3000 | 150 | 1225x272x483 | TR>|
Cm80-50-200a/2 | 45 | 43 | 15 | 3000 | 150 | 1225x272x483 | TR>|
2CM80-50-200B/2 TD> | 25 | 33 | 11 | 3000 | 150 | 1225x272x483 | TR>|
Cm80-50-200b/2 | 25 | 33 | 11 | 3000 | 150 | 1225x272x483 | TR>|
2CM100-65-200/4 TD> | 50 | 12 | 4 | 1500 | 200 | 1532x313x525 | TR>|
Cm100-65-200/4 | 50 | 12 | 5.5 | 1500 | 200 | 1532x313x525 | TR>|
2CM100-65-200A/4 TD> | 45 | 9 | 3 | 1500 | 200 | 1532x313x525 | TR>|
Cm100-65-200a/4 | 45 | 9 | 4 | 1500 | 200 | 1532x313x525 | TR>|
2CM100-65-200B/4 TD> | 40 | 7.5 | 2.2 | 1500 | 200 | 1532x313x525 | TR>|
Cm100-65-200b/4 | 40 | 7.5 | 3 | 1500 | 200 | 1532x313x525 | TR>|
2CM100-65-200/2 TD> | 100 | 50 | 30 | 3000 | 375 | 1610x428x533 | TR>|
Cm100-65-200/2 | 100 | 50 | 37 | 3000 | 375 | 1610x428x533 | TR>|
2CM100-65-200A/2 TD> | 100 | 32 | 22 | 3000 | 300 | 1690x310x550 | TR>|
Cm100-65-200a/2 | 100 | 32 | 30 | 3000 | 300 | 1690x310x550 | TR>|
2CM100-65-200B/2 TD> | 80 | 31 | 18.5 | 3000 | 300 | 1690x310x550 | TR>|
Cm100-65-200b/2 | 80 | 31 | 22 | 3000 | 300 | 1690x310x550 | TR>|
Cm100-65-250/2 | & nbsp; | & nbsp; | 45 | 3000 | 400 | 1550x350x558 | TR>|
Cm100-65-250/4 | 50 | 20 | 7.5 | 1500 | 235 | 1045x350x560 | TR>|
Cm100-65-250a/4 | 47 | 16.5 | 5.5 | 1500 | 215 | 1015x380x560 | TR>|
Cm100-65-250b/4 | 44 | 13.5 | 5.5 | 1500 | 215 | 1015x380x560 | TR>|
2CM100-65-160/2 TD> | & nbsp; | & nbsp; | 15 | 3000 | 250 | 1420x305x470 | TR>|
Cm125-80-315/4 | 80 | 32 | 22 | 1500 | 405 | 1485x410x655 | TR>|
Cm125-80-315A/4 | 72.5 | 26 | 18.5 | 1500 | 395 | 1490x410x655 | TR>|
Cm125-80-315b/4 | 65 | 20 | 15 | 1500 | 370 | 1445x410x655 | TR>|
Cm125-100-250-4 | & nbsp; | & nbsp; | 15 | 1500 | & nbsp; | & nbsp; | TR>|
2CM150-125-315/4 TD> | 200 | 32 | 37 | 1500 | 715 | 1675x517x725 | TR>|
Cm150-125-315/4 | 200 | 32 | 45 | 1500 | 715 | 1675x517x725 | TR>|
2CM150-125-315A/4 TD> | 175 | 26.5 | 30 | 1500 | 675 | 1520x517x725 | TR>|
Cm150-125-315a/4 | 175 | 26.5 | 37 | 1500 | 675 | 1645x517x725 | TR>|
2CM150-125-315B/4 TD> | 145 | 20.5 | 22 | 1500 | 600 | 1520x517x725 | TR>|
Cm150-125-315b/4 | 145 | 20.5 | 30 | 1500 | 600 | 1520x517x725 | TR>|
2CM150-125-315/6 TD> | 136 | 14 | 11 | 1000 | 580 | 1860x520x800 | TR>|
Cm150-125-315/6 | 136 | 14 | 15 | 1000 | 580 | 1860x520x800 | TR>|
2CM150-125-315A/6 TD> | 120 | 10.5 | 7.5 | 1000 | 550 | 1810x520x800 | TR>|
Cm150-125-315a/6 | 120 | 10.5 | 11 | 1000 | 550 | 1810x520x800 | TR>|
2CM150-125-315B/6 TD> | 100 | 8.5 | 5.5 | 1000 | 490 | 1745x520x800 | TR>|
Cm150-125-315b/6 | 100 | 8.5 | 7.5 | 1000 | 490 | 1745x520x800 | TR>|
Cm150-125-400/4 | 200 | 50 | 55 | 1500 | 920 | 1910x765x835 | TR>|
Cm150-125-400a/4 | 200 | 40 | 45 | 1500 | 845 | 1900x765x835 | TR>|
Cm150-125-400b/4 | 200 | 32 | 45 | 1500 | 845 | 1900x765x835 | TR>|
Cm150-125-400/6 | 125 | 22 | 18.5 | 1000 | 710 | 1795x795x835 | TR>|
Cm150-125-400a/6 | 125 |
Motor | |
Power kW | 30 |
Frequency rpm | 1000 |