Name of the indicator | Norm for type | TR>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAS 100-112/17 | PAS 100-140/27.5 | PAS 100-170/40 | PAS 100-195/52 | PAS 150-300/30 | PAS 150-350/40 | PAS 150-400/52 | TR>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feed, m 3 Sup>/h | 112 | 140 | 170 | 195 | 300 | 350 | 400 | TR>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ples, m | 17 | 27.5 | 40 | 52 | 30 | 40 | 52 | TR>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The working area of the feed, m 3 Sup>/h | 90-130 | 110-170 | 140-200 | 160-230 | 240-360 | 280-420 | 320-480 | TR>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotation frequency, rpm | 965 | 1200 | 1450 | 1650 | 830 | 965 | 1100 | TR>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of transmission | coupling | Brush reproductive | coupling | Brush reproductive | Brush reproductive | coupling | Cleaneric | TR>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The density of the pumped hydroxy, kg/m 3 Sup> TD>
1300* |
1300* |
1300* |
1400* |
1400* |
1300* |
1300* |
TR>
Useful action coefficient, %, no less |
47 |
48 |
48 |
48 |
50 |
50 |
50 |
TR>
Permissible cavitation reserve, m, no more |
3.0 |
4.3 |
6.2 |
6.2 |
4,4 |
5.9 |
6.2 |
TR>
Type engine |
4A160M6 TD>
|
4A180M4 TD>
|
4A225M4 TD>
|
4A250M4 TD>
|
4an250M6 TD>
|
4a315s6 |
4a335s6 |
TR>
Power, kW |
15 |
30 |
55 |
90 |
75 |
110 |
160 |
TR>
The length of the unit, mm |
1902 |
1745 |
2075 |
2035 |
2053 |
2612 |
2626 |
TR>
The width of the unit, mm |
600 |
600 |
600 |
636 |
794 |
794 |
794 |
TR>
Height |
805 |
1490 |
820 |
1480 |
1632 |
1080 |
1723 |
TR>
Mass aggregate, kg |
780 |
925 |
990 |
1385 |
1585 |
2005 |
2680 |
TR>
|