| NACE NACE | Max Plunger, l/h | Limit. pressure, kgf/cm² | TR>
| ND 25/400 TD> | 25 | 400 | TR>
| ND 40/250 TD> | 40 | 250 | TR>
| ND 40/400 TD> | 40 | 400 | TR>
| ND 63/160 TD> | 63 | 160 | TR>
| ND 100/100 TD> | 100 | 100 | TR>
| ND 160/63 TD> | 160 | 63 | TR>
| ND 250/40 TD> | 250 | 40 | TR>
| ND 400/25 TD> | 400 | 25 | TR>
| ND 630/16 TD> | 630 | 16 | TR>
| ND 1000/10 TD> | 1000 | 10 | TR>
| ND 1600/6.3 TD> | 1600 | 6.3 | TR>
| ND 25/1100 TD> | 25 | 1100 | TR>
| ND 40/630 TD> | 40 | 630 | TR>
| ND 63/400 TD> | 63 | 400 | TR>
| ND 100/250 TD> | 100 | 250 | TR>
| ND 160/160 TD> | 160 | 160 | TR>
| ND 250/100 TD> | 250 | 100 | TR>
| ND 400/63 TD> | 400 | 63 | TR>
| ND 630/40 TD> | 630 | 40 | TR>
| ND 1000/25 TD> | 1000 | 25 | TR>
| ND 1600/16 TD> | 1600 | 16 | TR>
| ND 2500/10 TD> | 2500 | 10 | TR>
