Technical characteristics
| Series | VVN | TR>
| Novelty | Yes | TR>
| Power consumed by the pump (max.), KW | 18.6 | TR>
| Engine power, kW | 22 | TR>
| Rotation frequency, rpm | 1000 | TR>
| Rotation frequency, C˜¹ | 16.7 | TR>
| Network voltages, in | 380; 220/380; 380/660 | TR>
| Current frequency, Hz | 50 | TR>
| Type of current | variable | TR>
| Nominal performance, m³/s | 0.2 | TR>
| Reduced nominal performance, % m³/s | 20 | TR>
| Water consumption, m³/h, no more | 1.38 | TR>
| Type of pump design | Vacuum | TR>
| Sucked environment | Air, gas | TR>
