Technical characteristics
| Series | VVN | TR>
| Power consumed by the pump (max.), KW | 2.2 | TR>
| Engine power, kW | 2.2 | TR>
| Rotation frequency, rpm | 1450 TD> TR> |
| Rotation frequency, C˜¹ | 24 | TR>
| Network voltages, in | 380, 220/380 TD> TR> |
| Current frequency, Hz | 50 | TR>
| Type of current | variable | TR>
| Nominal performance, m³/s | 0.0125 TD> TR> |
| Reduced nominal performance, % m³/s | 40 | TR>
| Water consumption, m³/h, no more | 0.18 | TR>
| Specific power in nominal mode, kW/m³*min | 2 | TR>
| Type of pump design | Vacuum | TR>
| Sucked environment | Air, gas | TR>
