NCG type pumps are designed to supply water under high pressure into the hydraulic system of the leaf -rolling camp, as well as in other systems for pumping water and other neutral liquids similar to water along viscosity, density of not more than 1000 kg/m 3 Sup> .
It is allowed to use the unit for pumping water having:
- Acid level (pH) from 7 to 9.7 units,
- containing hard inclusions up to 0.1 mm in size,
- Microstrativity of not more than 1.47 GPa (14.7 kgf/cm 2 Sup>),
- mass fraction of mechanical impurities no more than 0.1%,
- temperature no more than 115 0 Sup> p.
| Designation | Feed, M 3 Sup>/s (M 3 Sup>/h) | Ples, m | Engine power, kW | TR>
| NCG320-1050 TD> | 0.089 (320) TD> | 1050 | 1600 | TR>
| TR> | |||
| NCG320-1260 TD> | 1260 | 2000 | TR>|
| TR> | |||
| NCG320-1470 TD> | 1470 | 2000 | TR>|
| TR> | |||
| NCG320-1680 TD> | 1680 | 2500 | TR>|
| TR> | |||
| NCG320-1900 TD> | 1890 | 3150 | TR>|
| TR> | |||
| NCG320-2100 TD> | 2100 | 3150 | TR>|
| TR> | |||
| NCG320-2300 TD> | 2310 | 3150 | TR>|
| TR> | |||
| NCG320-2520 TD> | 2520 | 4000 | TR>|
| TR> | |||
| NCG320-2730 TD> | 2730 | 4000 | TR>|
| TR> | |||
| NCG320-2950 TD> | 2940 | 4000 | TR>
