Stainless steel with a float
- span> maximum immersion depth-5 m span>
-the temperature of the tolerated liquid-< /span> +35 s
Type of pump | Power | m³/hour | 0 | 2 | 4 | 6 | 7 | connection diameter | TR>||||||||||||||||
Watt | l/min | 0 | 33 | 66 | 100 | 116 | TR>||||||||||||||||||
CRD X 400 TD> | 400 | Um | 8 | 4 | 3 | 2 | 1 | 1 ''-1/4 ''-1 1/2 '' | TR>||||||||||||||||
CRD X 550 TD> | 550 | 9 | 7 | 4 | 3 | 2 | 1 ''-1/4 ''-1 1/2 '' | TR>|||||||||||||||||
CRD X 750 TD> | 750 | 10 | 8 | 7 | 4 | 3 | 1 ''-1/4 ''-1 1/2 '' | TR>
Type of pump | Power | m³/hour | 0 | 2 | 4 | 7 | 12 | connection diameter | TR>||||||||||||||||
Watt | l/min | 0 | 33 | 66 | 116 | 200 | TR>||||||||||||||||||
CRD in X 550 TD> | 550 | Um | 7 | 6 | 5 | 4 | 2 |
1/2 '' Font> TD>
TR>
CRD in X 750 TD>
|
750 |
10 |
9 |
6 |
5 |
3 |
1/2 '' Font> TD>
TR>
|
CRD in X 900 TD>
|
900 |
11 |
10 |
9 |
6 |
4 |
1/2 '' Font> TD>
TR>
| |