The electrical centrifugal multi-stage artesian type 12na is designed for pumping out of the baked containers water, mixtures of water and oil, oil products with solid inclusions.
Temperature, O Sup> s | - 15 ... + 80 td> TR> | ||||||||
Density, kg/m 3 Sup>, no more than | 970 TD> TR> | ||||||||
kinematic viscosity, m 2 /s, no more than | 4x10 -4 Sup> | TR>||||||||
The size of solid inclusions, mm, no more than | 0.2 | TR>||||||||
The maximum volumetric concentration of solid inclusions, % | 0.2 | TR>
Name of the indicator | The value of the indicator | TR>||||||||
12na-9x4 | 12na-22x6 | TR>||||||||
Number of steps, pcs | 4 | 6 | TR>|||||||
Appointment indicators | TR>|||||||||
Nominal feed, M 3 Sup>/s (M 3 Sup>/h), no less | 22.22 · 10 -3 (80) TD> | 41.67 (150) TD> TR> | |||||||
Nominal pressure, m | 43 | 54 | TR>|||||||
Maximum pressure, MPa | 0.5 | 0.65 | TR>|||||||
The nominal synchronous frequency of rotation of the electric motor shaft, with -1 Sup> (rpm) | 25 (1500) TD> TR> | ||||||||
Nominal power consumption of the pump, kW, no more than * | 12.5 | 29.5 | TR>|||||||
Electric motor power, kW | 15 | 37 | TR>|||||||
Indicators of technical and energy efficiency | TR>|||||||||
The efficiency of the pump, %, no less | 75 | 82 | TR>|||||||
Allowable cavitation supply npshr, m, no more than* | 3.6 | TR>||||||||
External leaks through the end seal, l/h, no more | 0.25 | TR>||||||||
Notes | TR>|||||||||
1 allowed pressure deviation from plus 5% to minus 3%. The nominal pressure is indicated at a distance from the axis of the pressure pipe to the surface of the pumped environment - 2000 mm. | TR>|||||||||
2 Power is indicated without taking into account the admission to the pressure. | TR>|||||||||
3 allowed deviation of the efficiency of the pump - minus 2%. | TR>|||||||||
4 indicators of purpose, technical and energy efficiency are indicated when pumping water (υ = 1 · 10 -6 sup> m 2 Sup>/s) a density of 1000 kg/m 3 SUP>, with a barometric pressure of 1013 GPa (760 mm Hg) TD> TR> |
Size |
Name |
TR>
||||||||
Diameter |
feed, m3/s (m3/h) |
pressure, m |
Frequency |
Power |
The coefficient |
Engine |
Power |
TR>
||
Pump |
The unit |
TR>
||||||||
12na-9x1 |
217 |
0.0222 (80) 0.0148 (53) |
10 |
1500 |
2.9 |
3.1 |
52 |
Aimm (VA) 112M4 |
5.5 |
TR>
4 |
1000 |
0.8 |
0.81 |
Aimm 90L6U2 |
1.5 |
TR>
||||
12na-9x2 |
21 |
1500 |
6.2 |
6.4 |
53 |
Aimm (VA) 132S4 |
7.5 |
TR>
||
9 |
1000 |
1.7 SPAN> |
1.8 |
Aim112MA6U2 |
3.0 SPAN> |
TR>
||||
12na-9x3 |
32 |
1500 |
9.4 |
9.8 |
54 |
Aimm (VA) 132M4 |
11.0 |
TR>
||
14 |
|