Centrifugal Monoblock fecal submarine electric pumps of the CMF 50-25 are designed to pump household and production wastewater. They can also be used in agriculture for irrigation and drainage, when operating hydraulic and housing and communal services, for pumping groundwater in industrial and civil construction.
- -low price compared to imported and domestic analogues;
The design of the pump allows you to pump fluids With a high content of mechanical impurities (maximum size of non -abrasive particles up to 8 mm).
the shaft seals consists of two imported end seals united in the general case, which allows you to quickly and efficiently replace the seals when prrades appear.
Electro pumps are equipped with comprehensive protection Protection against “dry” move, thermo and moisture protection.
The name of the characteristics | CMF 50-25 | CMF 160-80 | TR>||||||||
The maximum density of the pumped liquid, kg /m³ td> | 1250 < /span> span> | TR>|||||||||
Hydrogen indicator of rolled liquid, pH | 5-12 | TR>|||||||||
The maximum content of mechanical impurities in volume , % | 10 < /span> span> | TR>|||||||||
The maximum size of mechanical impurities, mm | 8 < /span> span> | TR>|||||||||
The maximum content of abrasive particles in volume , % | 1 < /span> span> | TR>|||||||||
The maximum size of abrasive particles, mm | 5 < /span> span> | TR>|||||||||
The maximum temperature of the pumped fluid, to (° С) | 308 (35) span> | TR>
Mark | feed, m³/h | Destation depth, m | Pess, m | Rotation frequency, rpm | current, and | voltage, in | PPD pump, % | The mass of the pump, kg | current frequency, Hz | The overall dimensions of the pump, mm | TR>
CMF 50-25 /span> span> | 50 < /span> span> | 7 < /span> span> | 25 < /span> span> | 2900 < /span> span> | 14.6 < /span> span> | 380 < /span> span> | 54 < /span> span> | 90 < /span> span> | 50 < /span> span> | 660x360x290 < /span> span> | TR>
CMF 50-25a /span> span> | 50 < /span> span> | 7 < /span> span> | 22 < /span> span> | 2900 < /span> span> | 14.6 < /span> span> | 380 < /span> span> | 54 < /span> span> | 90 < /span> span> | 50 < /span> span> | 660x360x290 < /span> span> | TR>
Pumps | |
Power/speed | 5,5/3000 |
Flow, cubic meters/hour | 50 |
pressure | 25 |